ATTENTION NEW SCHEDULE.
| FERRY "PUNTARENAS - Paquera" | |||||||
| FILLING: PUNTARENAS | FILLING: Paquera | ||||||
| Time | Ship | Time | Ship | ||||
| 05:00 hrs. | I DRUM | 06:00 hrs. | DRUM II | ||||
| 09:00 hrs. | DRUM II | 09:00 hrs. | I DRUM | ||||
| 11:00 hrs. | I DRUM | 11:00 hrs. | DRUM II | ||||
| 13:00 hrs. | DRUM II | 13:00 hrs. | I DRUM | ||||
| 15:00 hrs. | I DRUM | 15:00 hrs. | DRUM II | ||||
| 17:00 hrs. | DRUM II | 17:00 hrs. | I DRUM | ||||
| 21:00 hrs. | DRUM II | 19:00 hrs. | DRUM II | ||||
| JULY 01 TO 02 AUGUST 2010 | |||||||
| FERRY "PUNTARENAS - Paquera" | |||||||
| FILLING: PUNTARENAS | FILLING: Paquera | ||||||
| Time | Ship | Time | Ship | ||||
| 05:00 hrs. | I DRUM | 06:00 hrs. | DRUM II | ||||
| 09:00 hrs. | DRUM II | 09:00 hrs. | I DRUM | ||||
| 11:00 hrs. | I DRUM | 11:00 hrs. | DRUM II | ||||
| 14:00 hrs. | DRUM II | 14:00 hrs. | I DRUM | ||||
| 17:00 hrs. | I DRUM | 17:00 hrs. | DRUM II | ||||
| 20:00 hrs. | DRUM II | 20:00 hrs. | I DRUM | ||||
| AUGUST 03 TO 30 NOVEMBER 2010 | |||||||
| RATES (RATES) | |
| (In colones) | |
| PASSENGER | |
| Adult Passenger | 810.00 ¢ |
| Passenger under | 485.00 ¢ |
| VEHICLES | |
| Motorbike | ¢ 1900.00 |
| Bicycles | ¢ 1300.00 |
| ATV and Tricycles | ¢ 3800.00 |
| Light Vehicle | ¢ 6300.00 |
| Light-duty vehicle | ¢ 9400.00 |
| Microbus | ¢ 10100.00 |
| Minibuses | ¢ 11300.00 |
| Buses | ¢ 12600.00 |
| 2-axle vehicle | ¢ 12600.00 |
| 3-axle vehicle |
¢ 15700.00 |
| 4-axle vehicle | ¢ 25200.00 |
| Vehicle 5-axis | ¢ 25200.00 |
| | |
